| Company Name | Kurita Water Industries Ltd. | ||
|---|---|---|---|
| Address | 4-7, Nishi-Shinjuku 3-chome, Shinjuku-ku, Tokyo 160-8383, Japan | ||
| Paid-in Capital | ¥13,450,751,434 | ||
| Representative | (President) Hiroshi Saito | ||
| Date of Establishment | July 13, 1949 | ||
| Fiscal Year-End | March 31 | ||
| Number of Employees | 4,520(consolidated) 1,523(parent company) (As of September 30, 2009) | ||
(As of September 30, 2009)
| Common Stock Authorized | 531,000,000 |
| Issued | 132,800,256 |
| Number of Shareholders | 29,369 |
| Main Shareholders | Japan Trustee Services Bank, Ltd. (Trust Account) Itochu Corporation Nippon Life Insurance Company Tokio Marine & Nichido Fire Insurance Co.,Ltd. Kurita Water Industries Ltd. The Master Trust Bank of Japan, Ltd. (Trust Account) Pictet & Cie (Europe) S.A. The Bank of Tokyo-Mitsubishi UFJ, Ltd. Mizuho Trust & Banking Co.,Ltd. Retirement Benefit Trust Itochu Corporation Account Retrustee Trust & Custody Services Banking Co.,Ltd. Japan Trustee Services Bank, Ltd. (Trust Account 9) |

